上海博升生物科技有限公司 歡迎您! 郵箱登錄 網(wǎng)站地圖
ELISA kit for measuring Equus caballus allergen, Equ c 4. | ||||
Antibodies: | 103/14G4 | |||
Sensitivity: | 0.05 U/ml | |||
Limit of Detection: | 0.16 U/ml | |||
Contents: | Monoclonal antibody 103, Equ c 4 Standard, Biotinylated antibody | |||
Storage: | Store at 4°C | |||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | |||
Notes: | The Horse Allergen Standard is recommended for immunoassay calibration purposes only. Not recommended for in-vitro antibody measurements, T cell studies, immunization purposes, or other uses. | |||
Product Resources: | EL-EC4 Certificate of Analysis | |||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||||
Certificate of Analysis | ||||
Monoclonal Antibody: | 103 | |||
Vial: | Red Cap; 100μl | |||
Immunogen: | Horse Allergen | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to an epitope on Horse Equus caballus allergen, Equ c 4. | |||
Purification: | Produced in tissue culture and purified by chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE | |||
Concentration: | 1.0 mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml) 0.22μm filtered, preservative free. | |||
Certificate of Analysis | ||||
Monoclonal Antibody: | 14G4 | |||
Vial: | Brown Cap; 100μl | |||
Immunogen: | Horse Allergen | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to an epitope present on Horse Equus caballusallergen, Equ c 4. | |||
Concentration: | 1.0 mg/ml in phosphate buffered saline. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, 0.02% sodium azide. | |||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. | |||
Certificate of Analysis | ||||
Allergen Standard: | Equ c 4 Standard | |||
Vial: | White Cap; 400μl | |||
Composition: | Horse hair extract prepared in 1% BSA/50% glycerol/PBS, pH 7.4 | |||
Concentration: | 200 U/ml | |||
References: |