上海博升生物科技有限公司 歡迎您! 郵箱登錄 網(wǎng)站地圖
ELISA kit for measuring bovine Bos domesticus dander allergen, Bos d 2. | |||
Antibodies: | 3D4/mAb1 | ||
Sensitivity: | 0.1 ng/ml | ||
Limit of Detection: | 0.4 ng/ml | ||
Contents: | Monoclonal antibody 3D4, Bos d 2 Standard, Biotinylated antibody mAb1; sufficient reagents for 10 microtiter plates. | ||
Storage: | Store at 4°C | ||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | ||
Notes: | The Bovine Allergen Standard is recommended for immunoassay calibration purposes only. Not recommended for in-vitro antibody measurements, T cell studies, immunization purposes, or other uses. | ||
Product Resources: | EL-BD2 Certificate of Analysis | ||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | |||
Certificate of Analysis | |||
Monoclonal Antibody: | 3D4 | ||
Vial: | Red Cap; 100μl | ||
Immunogen: | Bovine dander allergen | ||
Isotype: | IgG1 | ||
Specificity: | Binds to an epitope on bovine Bos domesticus dander allergen, Bos d 2. | ||
Purification: | Produced in tissue culture and purified by affinity chromatography using recombinant Protein G. Single heavy and light chain bands on SDS-PAGE. | ||
Concentration: | 1.33 mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | ||
Certificate of Analysis | |||
Monoclonal Antibody: | mAb1 | ||
Vial: | Brown Cap; 100μl | ||
Immunogen: | Bovine dander allergen | ||
Isotype: | IgG2b | ||
Specificity: | Binds to an epitope on bovine Bos domesticus dander | ||
Purification: | Produced in tissue culture and purified by affinity chromatography using recombinant Protein G. Single heavy and light chain bands on SDS-PAGE. | ||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22μm filtered, preservative free. | ||
Certificate of Analysis | |||
Allergen Standard: | Bos d 2 Standard | ||
Vial: | White Cap; 400μl | ||
Composition: | Recombinant Bos d 2 allergen was prepared in 0.5% HSA/50% glycerol/PBS, pH 7.4. | ||
Concentration/Calibration: | 500 ng/ml. The concentration of the purified recombinant Bos d 2 was determined by amino acid analysis. There are no national or international Reference standards for Bos d 2. | ||
References: 1. Yl?nen J, Virtanen T, Rytk?nen M, M?ntyj?rvi R. Affinity purification of the major bovine allergen by a novel monoclonal antibody. J Allergy Clin Immunol. 1994 May;93(5):851-8.
| |||
(For complete reference list see EL-BD2 Certificate of Analysis) |