上海博升生物科技有限公司 歡迎您! 郵箱登錄 網(wǎng)站地圖
Allergen: | Natural Der f 2 (Dermatophagoides farinae allergen 2) |
Unit: | 250μg |
Source: | D. farinae culture medium |
Mol. Wt: | 14 kD |
Purification: | From mite culture by affinity chromatography using anti-mite Group 2 monoclonal antibody 7A1. Purity >95% by SDS-PAGE. |
Concentration: | See package insert. |
Formulation: | Preservative-free and carrier-free in phosphate buffered saline, pH 7.4. Filtered through 0.22μm filter. |
Storage: | Store at -20oC |
Notes: | (1) The preparation shows a major Der f 2 band at 14kD on silver stained SDS-PAGE having purity > 95%. (2) Not tested for endotoxin. |
PDB: | 1XWV, 2FO8 X-ray crystal structures |
Product Resources: | Natural Der f 2 Certificate of Analysis |
Allergens are provided for research and commercial use in vitro: Not for human in vivo or therapeutic use. | |
References: | |
|