上海博升生物科技有限公司 歡迎您! 郵箱登錄 網(wǎng)站地圖
ELISA kit for measuring Arachis hypogaea allergen, Ara h 2. | |||||||||
Antibodies: | 1C4/pAb | ||||||||
Sensitivity: | 0.5ng/ml | ||||||||
Limit of Detection: | 2ng/ml | ||||||||
Contents: | Monoclonal antibody 1C4, Ara h 2 Allergen Standard, Rabbit polyclonal antibody raised against natural | ||||||||
Storage: | Store at 4°C | ||||||||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | ||||||||
Notes: | |||||||||
Product Resources: | EL-AH2 Certificate of Analysis | ||||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | |||||||||
Certificate of Analysis | |||||||||
Monoclonal Antibody: | 1C4 (clone 1C4-G4-C8) | ||||||||
Vial: | Red Cap; 100μl | ||||||||
Immunogen: | Ara h 2 | ||||||||
Isotype: | Mouse IgG1 | ||||||||
Specificity: | Binds to species specific epitope present on Arachis hypogaea allergen, Ara h 2. | ||||||||
Purification: | Produced in ascites and purified by affinity chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | ||||||||
Concentration: | 2mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | ||||||||
Certificate of Analysis | |||||||||
Antibody: | Rabbit polyclonal antibody raised against natural purified Ara h 2. | ||||||||
Vial: | Brown Cap; 100μl | ||||||||
Specificity: | The pAb contains IgG antibodies to Ara h 2. | ||||||||
Activity: | The pAb has been diluted in phosphate buffered saline, pH 7.4, containing 1%BSA/50% glycerol. The pAb has been 0.22μm filtered and should be diluted 1/1000 for Ara h 2 ELISA. | ||||||||
Certificate of Analysis | |||||||||
Allergen Standard: | nAra h 2 | ||||||||
Vial: | White Cap; 400μl/vial | ||||||||
Composition: | Naturally purified Ara h 2 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | ||||||||
Concentration: | 2500 ng/mL Ara h 2 | ||||||||
Calibration: | The Ara h 2 concentration of the purified Ara h 2 was determined by amino acid analysis. | ||||||||
References: | |||||||||
(For complete reference list see EL-AH2 Certificate of Analysis) |