ELISA kit for measuring Blattella germanica allergen, Bla g 2. | ||
Antibodies: | 7C11/pAb | |
Sensitivity: | 0.5ng/ml | |
Limit of Detection: | 0.5ng/ml | |
Assay Performance: | Inquire | |
Contents: | Monoclonal antibody 7C11, Universal Allergen Standard, Polyclonal Rabbit anti-Bla g 2; sufficient reagents for 10 microtiter plates. | |
Storage: | Store at 4°C | |
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | |
Notes: | ||
Product Resources: | ||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||
Certificate of Analysis | ||
Monoclonal Antibody: | 7C11 (Clone 7C11 C2 A6) | |
Vial: | Red Cap; 100μl | |
Immunogen: | Bla g 2 | |
Isotype: | Mouse IgG1 | |
Specificity: | Binds to an epitope on cockroach Blattella germanica allergen, Bla g 2. | |
Purification: | Produced in ascites and purified by ammonium sulphate precipitation and affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |
Concentration: | 1mg/ml in phosphate buffered saline, pH 7.4, based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | |
| ||
Certificate of Analysis | ||
Antibody: | Rabbit polyclonal antiserum | |
Vial: | Brown Cap; 100μl | |
Immunogen: | Recombinant Bla g 2 | |
Specificity: | The antiserum contains IgG antibodies to cockroach Blattella germanica allergen, Bla g 2 and does not react with Bla g 1. | |
Activity: | Titrated for use in ELISA at 1/1000 dilution. Prepared in 1%BSA/50% glycerol/PBS, pH 7.4, 0.22μm filtered, preservative free. | |
| ||
Certificate of Analysis | ||
Allergen Standard: | Universal Allergen Standard | |
Vial: | White Cap; 400μl/vial | |
Composition: | A formulation of eight purified natural allergens prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | |
Concentration/Calibration: | ||
Universal Allergen Standard | Protein Measurement | Concentration (ng/ml) |
Der p 1 | Amino-acid analysis | 2500 |
Der f 1 | Amino-acid analysis | 2500 |
Der p 2 | Amino-acid analysis | 1000 |
Fel d 1 | Amino-acid analysis | 1000 |
Can f 1 | Amino-acid analysis | 2500 |
Rat n 1 | Amino-acid analysis | 1000 |
Mus m 1 | Amino-acid analysis | 250 |
Bla g 2 | Amino-acid analysis | 2500 |
References: | ||
1. Pollart SM, Smith TF, Morris E, Gelber LE, Platts-Mills TAE, Chapman MD. Environmental exposure to cockroach allergens: analysis with monoclonal Antibody based enzyme immunoassays. J Allergy Clin Immunol 87:505- 510, 1991. | ||
2. Gelber LE, Seltzer LH, Bouzoukis JK, Pollart SM, Chapman MD, Platts-Mills TAE. Sensitization ad exposure to indoor allergens as risk factors for asthma among patients presenting to hospital. Amer Rev Respir Dis 147:573-578, 1993. | ||
3. Rosenstreich DL, Eggleston P, Kattan M, Baker D, Slavin RG, Gergen P, Mitchell H, McNiff-Mortimer K, Lynn H, Ownby D, Malveaux F. The role of cockroach allergy and exposure to cockroach allergen in causing morbidity among inner-city children with asthma. New Eng J Med 336:1356-1363, 1997. | ||
4. Arruda LK, Vailes LD, Ferriani VP, Santos AB, Pomés A, Chapman MD. Cockroach allergens and asthma. J Allergy Clin Immunol 107:419-428, 2001. | ||
5. Pomés A, Vailes LD, Helm RM, Chapman MD. IgE reactivity of tandem repeats derived from cockroach allergen, Bla g 1. Eur J Biochem 269:3086-3092, 2002. | ||
6. Nalyanya G, Gore JC, Linker HM, Schal C. German cockroach allergen levels in North Carolina schools: comparison of integrated pest management and conventional cockroach control. J Med Entomol 46:420-427, 2009. | ||
(For complete reference list see EL-BG2 Certificate of Analysis) |